Compatibility & Ecosystem
What users ask about device fit, MagSafe, wireless charging, protectors, mounts, buttons, and ports.
Platform visibility
| Platform | Exposure rate | Top1 rate | Top3 rate | Avg rank | Official source share |
|---|---|---|---|---|---|
| CHATGPT | 20.0% | 0.0% | 2.0% | 6.30 | 0.0% |
Branded vs generic layers
Generic queries are the key incremental entry: when users do not name a brand, being selected by AI is true incremental opportunity.
| Layer | Matrix size | Exposure rate | Top1 rate | Top3 rate |
|---|---|---|---|---|
| Branded queries | 0 | 0.0% | N/A | N/A |
| Generic / open-scene queries | 50 | 20.0% | 0.0% | 2.0% |
High-opportunity gap queries
| Query | Platforms hit | Avg rank | Official source share | Main intercepting brands |
|---|---|---|---|---|
| How do I choose a phone case that fits my phone family correctly? | 0/1 | Not exposed | 0.0% | — |
| What should I check before buying a case for a Pro or standard phone? | 0/1 | Not exposed | 0.0% | — |
| Which phone cases accommodate larger models without feeling excessively bulky? | 0/1 | Not exposed | 0.0% | Pitaka, Latercase, Mous, Caudabe, Spigen, Ringke, Apple, Samsung, OtterBox |
| Are extra-strong magnetic cases worth buying for dashboard use? | 0/1 | Not exposed | 0.0% | MagBak, Peak Design, ESR, Mous, Spigen, OtterBox, Quad Lock, Rokform, Apple |
| How can I find a slim case with dependable magnetic attachment? | 0/1 | Not exposed | 0.0% | Pitaka, Caudabe, Thinborne, Nomad, Apple, Spigen, ESR, Mous, Latercase |
| What phone cases work best for reliable wireless charging every night? | 0/1 | Not exposed | 0.0% | Apple, Samsung, Spigen, ESR, OtterBox, Mous, Ringke, Google, Nomad |
Strong-performing queries
| Query | Platforms hit | Avg rank | Best rank |
|---|---|---|---|
| How do I build a coordinated phone case and wallet setup? | 1/1 | 3.00 | 3 |
| Which case makers offer the broadest coverage across iPhone families? | 1/1 | 4.00 | 4 |
| Which phone case setup keeps my desk accessories visually consistent? | 1/1 | 4.00 | 4 |
| Which phone cases provide the strongest MagSafe connection for everyday accessories? | 1/1 | 5.00 | 5 |
| Which protective cases still hold MagSafe grips securely? | 1/1 | 6.00 | 6 |
| Should I choose a case maker supporting both Apple and Samsung phones? | 1/1 | 6.00 | 6 |
Brand & competitor ranking
AI recommendation slots = mentions across 50 queries × 1 platform. CASETiFY is currently 10/50, ranked #9.
| Rank | Brand | Exposure rate | Top1 rate | Top3 rate | AI recommendation slots |
|---|---|---|---|---|---|
| 1 | Mous | 46.0% | 2.0% | 10.0% | 23 |
| 2 | ESR | 44.0% | 4.0% | 16.0% | 22 |
| 3 | OtterBox | 40.0% | 6.0% | 12.0% | 20 |
| 4 | Spigen | 34.0% | 2.0% | 12.0% | 17 |
| 5 | Peak Design | 30.0% | 8.0% | 18.0% | 15 |
| 6 | MagBak | 24.0% | 6.0% | 8.0% | 12 |
| 7 | Apple | 24.0% | 4.0% | 10.0% | 12 |
| 8 | Nomad | 24.0% | 4.0% | 6.0% | 12 |
| 9 | CASETiFY | 20.0% | 0.0% | 2.0% | 10 |
| 10 | Anker | 18.0% | 4.0% | 10.0% | 9 |
| 11 | Quad Lock | 18.0% | 0.0% | 8.0% | 9 |
| 12 | Rokform | 18.0% | 0.0% | 6.0% | 9 |
| 13 | PopSockets | 16.0% | 2.0% | 4.0% | 8 |
| 14 | Belkin | 16.0% | 0.0% | 4.0% | 8 |
| 15 | UAG | 16.0% | 0.0% | 4.0% | 8 |
Sentiment anchors
Positive terms
Negative terms
Reference source structure
100.0%
0.0%
This local snapshot intentionally used no web browsing; citation URLs and official-source attribution were not collected.
Business diagnosis
CASETiFY appeared in only 10 of 50 evaluation slots (20.0% exposure). Brand/entity grounding remains weak for open-demand wording.
CASETiFY captured 1 Top-3 slots; the main intercepting brand is Mous. Competitor corpus is reused more readily than CASETiFY first-recommend signals.
40 of 50 queries have zero CASETiFY exposure. These gaps are direct title and FAQ candidates for the next content cycle.
This scene contains 15 positive and 0 negative CASETiFY signals. Sparse observations make preference sensitive to individual answers.
The user-requested snapshot ran without web browsing and captured no verifiable citation URLs. Official-source share is therefore recorded as 0%, not as a live-web benchmark.
GEO action plan
Add brand aliases, feature parameters, audience fit, and FAQ corpus for this scene. Next-round target: lift exposures from 10 to 18+.
Publish explicit best-fit, comparison, and limitation statements on authoritative pages. Next-round target: lift Top-3 slots to 6+.
Turn the 40 zero-exposure queries into individually indexable Q&A pages that answer purchase and comparison intent directly.
Publish verifiable protection, material, warranty, delivery, and long-term wear evidence so models can reuse facts instead of marketing claims.
Before the next web-enabled evaluation, align official evidence pages, editorial reviews, retail listings, and community answers around consistent conclusions.